Hi There! Is this Your First Time?
Did you know if you Register you have access to free search tools including the ability to save listings and property searches? Did you know that you can bypass the search altogether and have listings sent directly to your email address? Check out our how-to page for more info.
- Price$314,900
- Beds3
- Baths Full2
- Baths Half1
- SQFT1,680
- Acres0.18
- Built2025
1439 Trailside Drive, Beecher
***COMPLETED New Construction 2STORY "READY NOW"*** ~ HUNTERS CHASE of Beecher ~ Buy Brand New Construction for less than Rent! ~ $5,000 Down will hold this home until closing is COMPLETE ~ NO HOA/SSA Fees Here! ~ On-site Beecher PARK ~ 2STORY plan with 3 BR, 2-1/2 BA, & FULL BASEMENT! ~ Features 1680 SQUARE FEET of luxury living space! ~ OPEN Kitchen/Dining Room floor plan ~ 9 foot Main Floor ceilings ~ White Trim & Paneled Doors ~ Stainless Steel Kitchen Appliance Package ~ Full, Private Master Bath ~ Fully Insulated & Drywalled GARAGE ~ Full Unfinished Basement is Insulated ~ ALL Maintenance Free Exterior ~ Close to Schools, Parks, Shopping & More ~ Beecher Schools ~ City sewer & water ~ EZ access to I-57 and I-394 ~ Standard Homesite #72 ~ Please see "Additional Information" for more details ~ Builder uses their own contract
Essential Information
- MLS® #11979344
- Price$314,900
- Bedrooms3
- Bathrooms3.00
- Full Baths2
- Half Baths1
- Square Footage1,680
- Acres0.18
- Year Built2025
- TypeResidential
- Sub-TypeDetached Single
- StyleContemporary
- StatusRe-activated
- Taxes$1,281
Amenities
- Parking Spaces2
- ParkingAsphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage
- # of Garages2
Exterior
- ExteriorVinyl Siding, Brick, Clad Trim
- Lot DescriptionInfill Lot, Level
- RoofAsphalt
- FoundationConcrete Perimeter
Additional Information
- Days on Market559
Community Information
- Address1439 Trailside Drive
- AreaBeecher
- SubdivisionHunters Chase
- CityBeecher
- CountyWill
- StateIL
- Zip Code60401
Interior
- Interior FeaturesWalk-In Closet(s), High Ceilings, Open Floorplan, Dining Combo, Pantry
- AppliancesRange, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s), Range Hood, Gas Cooktop, Gas Oven
- HeatingNatural Gas, Forced Air
- CoolingCentral Air
- Stories2 Stories
School Information
- District200U
Listing Details
- Listing OfficeWilliam C Cunha
Price Change History for 1439 Trailside Drive, Beecher, IL (MLS® #11979344)
| Date | Details | Price | Change |
|---|---|---|---|
| Re-activated | – | – | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $314,900 | $5,000 ( 1.56% ) | |
| Active | – | – | |
| Show More (84) | |||
| Price Change | – | – | |
| Price Reduced | $319,900 | $5,000 ( 1.54% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $324,900 | $5,000 ( 1.52% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $329,900 | $10,000 ( 2.94% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Increased | $339,900 | $10,000 ( 3.03% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $329,900 | $20,000 ( 5.72% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Increased | $349,900 | $10,000 ( 2.94% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $339,900 | $10,000 ( 2.86% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Increased | $349,900 | $5,000 ( 1.45% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $344,900 | $10,000 ( 2.82% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Increased | $354,900 | $5,000 ( 1.43% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $349,900 | $5,000 ( 1.41% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $354,900 | $15,000 ( 4.06% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Increased | $369,900 | $10,000 ( 2.78% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $359,900 | $15,000 ( 4.00% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Increased | $374,900 | $10,000 ( 2.74% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $364,900 | $5,000 ( 1.35% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Increased | $369,900 | $1,000 ( 0.27% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $368,900 | $1,000 ( 0.27% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Increased | $369,900 | $1,000 ( 0.27% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $368,900 | $1,000 ( 0.27% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Increased | $369,900 | $19,950 ( 5.70% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Increased | $349,950 | $50 ( 0.01% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Increased | $349,900 | $15,000 ( 4.48% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Increased | $334,900 | $100 ( 0.03% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $334,800 | $100 ( 0.03% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Increased | $334,900 | $1 ( 0.00% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Reduced | $334,899 | $1 ( 0.00% ) | |
| Active | – | – | |
| Price Change | – | – | |
| Price Increased (from $329,900) | $334,900 | $5,000 ( 1.52% ) | |
| Active (from New) | – | – | |
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Gold Coast Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed.
Listing information last updated on January 14th, 2026 at 10:58pm CST.






























