About 2927 Peoria Street
Great development location near all major north Peru development and shopping centers.
Features of 2927 Peoria Street
| MLS® # | 12388142 |
|---|---|
| Price | $5,339,250 |
| Bathrooms | 0.00 |
| Acres | 72.48 |
| Type | Farm |
| Sub-Type | Land |
| Status | Active |
| Taxes | $3,631 |
Community Information
| Address | 2927 Peoria Street |
|---|---|
| Area | Peru |
| City | Peru |
| County | LaSalle |
| State | IL |
| Zip Code | 61354 |
Amenities
| Is Waterfront | No |
|---|---|
| New Construction | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
School Information
| District | 120 |
|---|
Additional Information
| Days on Market | 387 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Executive Realty Group LLC |
|---|
