About 28297 Torch Parkway
"The Arden of Warrenville Townhomes" is a luxurious Class A development located in the vibrant heart of Cantera in Warrenville! Experience upscale living with our carefully designed collection of 60 townhomes. These spacious 3-bedroom, 2.2-bathroom units feature a chef's kitchen with a gas range, modern finishes, and stainless steel appliances. From the kitchen window, enjoy plenty of natural light and beautiful lake views. Entertain guests or relax on your private third-floor lanai overlooking the lake. The property offers numerous amenities, including three resident lounges, a private dog park, a turf-style fitness room, a business center, a party room, a bike room, over 40 electric car parking spots, and a pool! Three beautifully landscaped courtyards feature gas grills and fire pits for outdoor gatherings. Tenants are responsible for electric, gas, water, and cable/internet utilities. Note: Room sizes may be larger than stated; see floor plan under additional info. **Corner unit**. Additional units are available. **NOTE: THIS IS THE MODEL UNIT. The floor plan is the same for all corner units.
Features of 28297 Torch Parkway
| MLS® # | 12482764 |
|---|---|
| Price | $3,899 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,826 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Residential Lease |
| MRD Type | Townhouse-Ranch,Townhouse-2 Story,T3-Townhouse 3+ Stories,Townhouse-TriLevel |
| Status | Active |
Community Information
| Address | 28297 Torch Parkway |
|---|---|
| Area | Warrenville |
| City | Warrenville |
| County | DuPage |
| State | IL |
| Zip Code | 60555 |
Amenities
| Amenities | Bike Room/Bike Trails, Elevator in Residence, Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Pool, Receiving Room, Sauna, Service Elevator(s), Business Center, Elevator(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Yes, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Appliances | Double Oven, Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|
School Information
| District | 200 |
|---|
Additional Information
| Days on Market | 325 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Premier |
|---|
