About Eastern Avenue
19.79 acres split between two parcels. Currently zoned S-AG. Future land use has Residential General.
Features of Eastern Avenue
| MLS® # | 12599527 |
|---|---|
| Price | $1,100,000 |
| Bathrooms | 0.00 |
| Acres | 19.79 |
| Type | Commercial Sale |
| Sub-Type | Instut/To Develop |
| Status | Active |
| Taxes | $744 |
Community Information
| Address | Eastern Avenue |
|---|---|
| Area | Davenport |
| City | Davenport |
| County | Scott |
| State | IA |
| Zip Code | 52807 |
Amenities
| Is Waterfront | No |
|---|---|
| New Construction | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Days on Market | 1089 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mel Foster Co. Commercial |
|---|
