About Lot A6 Paw Paw Avenue
Proposed new construction. The Varner's masterful design offers a surprisingly voluminous living space in a classic two-story home. Upon entering the front door, you will be welcomed by a tremendous great room with 9' ceilings which opens to an impressive kitchen, complete with hardwood floors, granite countertops, and dovetail cabinetry. Adjacent to the kitchen is an elegant dining area which leads into a cleverly located bathroom and mudroom, which connects to an oversized garage. Upstairs, you'll be amazed by the four bedrooms, each with surprisingly generous closet space. The luxurious master bedroom leads into a master bath for you own private oasis. Homes built with smart home technology from Honeywell, Schlage and Lutron. Pictures of previously built homes, some with upgrades.
Features of Lot A6 Paw Paw Avenue
| MLS® # | 12617015 |
|---|---|
| Price | $392,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,058 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Bi-Level |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
Community Information
| Address | Lot A6 Paw Paw Avenue |
|---|---|
| Area | Cortland |
| Subdivision | Natures Crossing |
| City | Cortland |
| County | DeKalb |
| State | IL |
| Zip Code | 60112 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Garage, Yes, Garage Owned, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | Yes |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), High Ceilings, Granite Counters |
|---|---|
| Appliances | Range, Microwave, Dishwasher |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Unfinished, Egress Window, Full |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 427 |
|---|---|
| Elementary | Southeast Elementary School |
| Middle | Sycamore Middle School |
| High | Sycamore High School |
Additional Information
| Days on Market | 15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Home Sell Flat LLC |
|---|
