About 1400 Colonial Court
Aspen homes free standing ranch villas now available in Eldridge! Featuring a well-planned layout including zero entry from the attached 3 car garage, 2 bedrooms, 2 baths, quartz countertops, luxury vinyl plank flooring, 9' ceilings, 4 season room and unfinished lower level. Ask about our available ADA features! Enjoy the convenience of the YMCA, library, Sheridan Meadows Park, Eldridge bike trail and so much more - all within minutes of your new home in Eldridge! Call today to schedule your appointment. To be built. Optional 3 bedroom, 2 bath plus finished lower level available.
Features of 1400 Colonial Court
| MLS® # | 12621567 |
|---|---|
| Price | $474,149 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,518 |
| Acres | 0.21 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $0 |
Community Information
| Address | 1400 Colonial Court |
|---|---|
| Area | Eldridge |
| City | Eldridge |
| County | Scott |
| State | IA |
| Zip Code | 52748 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Garage Door Opener, Yes, Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| New Construction | Yes |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), High Ceilings, Open Floorplan, Quartz Counters |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Humidifier |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Unfinished, Egress Window, Concrete, Full |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Level |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 4784 |
|---|---|
| High | North Scott High School |
Additional Information
| Days on Market | 9 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mel Foster Co. Davenport |
|---|
