About 195 Lakeshore Drive
THIS IS IT!! WHAT A WONDERFUL OPPORTUNITY TO BUY UR DREAM HOME NOW WITH ALMOST NOTHING DOWN! JUST LIKE NEW CONSTRUCTION - MOVE IN READY! IF BUYER USES SELLER MORTGAGE LENDER SELLER IS OFFERING PAR RATE TO BUYER. SELLER WILL GIVE CLOSING COST CREDITS TOO! BEAUTIFUL LARGEST END UNIT IN THE SEASONS AT SOUTHBURY COMMUNITY. THE CHELSEA MODEL IS OPEN AND SPACIOUS WITH OVER 2200 SQ FT. THIS TOWNHOME INCLUDES 3 BEDROOMS, TWO AND 1/2 BATHS, LOWER DEN/OFFICE OR EXTRA LIVING SPACE PLUS A SEPARATE LAUNDRY ROOM AND A 2 CAR GARAGE. FULL SIZED BALCONY ABOVE GARAGE TO ENJOY THE GREAT WEATHER. OWNER SUITE WITH WALK-IN CLOSET AND PRIVATE BATH. KITCHEN WITH SEPARATE ISLAND, QUARTZ COUNTERS, FULL STAINLESS STEEL APPLIANCES, SINGLE UNDERMOUNT SINK AND ARISTOKRAFT CABINETS. CLOSE TO ENTERTAINMENT AND SHOPPING. 1 YEAR HOME WARRANTY INCLUDED. MAKE THIS UR HOME TODAY! CURRENTLY NO PROPERTY TAX EXEMPTIONS!! BROKER RELATED TO OWNER...
Features of 195 Lakeshore Drive
| MLS® # | 12641539 |
|---|---|
| Price | $379,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,221 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | Townhouse-2 Story |
| Status | Contingent |
| HOA Fees | $215 |
| HOA Fees Freq. | Monthly |
| Taxes | $9,099 |
Community Information
| Address | 195 Lakeshore Drive |
|---|---|
| Area | Oswego |
| Subdivision | Southbury |
| City | Oswego |
| County | Kendall |
| State | IL |
| Zip Code | 60543 |
Amenities
| Amenities | Exercise Room, Park, Party Room, Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Storage, Walk-In Closet(s) |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Finished, Partial, Daylight |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 308 |
|---|---|
| Elementary | Southbury Elementary School |
| Middle | Traughber Junior High School |
| High | Oswego High School |
Additional Information
| Days on Market | 108 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John Hu |
|---|
