About 2825 Rockingham Road
Prime property in West Davenport features a spacious 14,860 sq ft building with a large parking lot, 2 OH doors and 1 dock door. Zoned C-2.
Features of 2825 Rockingham Road
| MLS® # | 12642651 |
|---|---|
| Price | $900,000 |
| Bathrooms | 0.00 |
| Year Built | 1991 |
| Type | Commercial Sale |
| Sub-Type | Retail/Stores |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $31,152 |
Community Information
| Address | 2825 Rockingham Road |
|---|---|
| Area | Davenport |
| City | Davenport |
| County | Scott |
| State | IA |
| Zip Code | 52802 |
Amenities
| Is Waterfront | No |
|---|---|
| New Construction | No |
| Has Pool | No |
Interior
| Cooling | Central Air |
|---|---|
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Membrane, Rubber |
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | COMMR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mel Foster Co. Commercial |
|---|
