About 2222 S Stewart Avenue 1h
Welcome home to this beautifully maintained 1st-floor condo in Lombard's sought-after Yorktown Green subdivision. This charming 1-bedroom, 1-bathroom unit features gorgeous wood laminate flooring stretching through the open living areas and hallways. Step outside through your private slider onto the balcony to enjoy peaceful, scenic views of the quiet community courtyard. Storage is never an issue here, as the home boasts an impressive amount of closet space. Situated in a secure elevator building, this property offers ultimate convenience and easy, no-stairs accessibility right on the first floor. Take advantage of the sunny summer months at the fantastic outdoor community pool. Unbeatable location just minutes from premier shopping at Yorktown Center, dining, and major highways. Schedule your showing today before this gem is gone!
Features of 2222 S Stewart Avenue 1h
| MLS® # | 12649625 |
|---|---|
| Price | $158,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 780 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | Condo |
| Status | Contingent |
| HOA Fees | $427 |
| HOA Fees Freq. | Monthly |
| Taxes | $3,382 |
Community Information
| Address | 2222 S Stewart Avenue 1h |
|---|---|
| Area | Lombard |
| Subdivision | Yorktown Green |
| City | Lombard |
| County | DuPage |
| State | IL |
| Zip Code | 60148 |
Amenities
| Amenities | Coin Laundry, Elevator in Residence, Storage, Pool, Receiving Room, Security Door Lock(s), Ceiling Fan, Laundry, Elevator(s), Accessible |
|---|---|
| Parking Spaces | 1 |
| Parking | Unassigned, Yes |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Refrigerator |
|---|---|
| Heating | Natural Gas, Steam, Baseboard |
| Cooling | Wall Unit(s) |
| Fireplace | No |
| # of Stories | 5 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Common Grounds |
School Information
| District | 87 |
|---|
Additional Information
| Days on Market | 116 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Realty Group |
|---|
