About 1n487 Seminole Lane
Beautiful semi-custom home ideally situated with a spacious lot in the sought after Klein Creek community. Move-in ready with more than 4,000 square feet of finished living space. Numerous upgrades throughout including wood floors on the first and second level, updated kitchen, full finished basement with a half bath, finished garage with epoxy floor, fenced-in back yard with large paver patio and natural gas line for grilling, hot and cold exterior faucet, pre-wired with 220v for a spa or hot tub, extra-wide concrete driveway, automatic sprinkler system, and upgraded HVAC. Well maintained by the original owner with a recently replaced roof, new gutters and fresh exterior paint. This 4-bedroom home has an open floor plan with an elegant two-story foyer, dual staircase, dramatic two-story family room, and spacious main floor office. The large master bedroom suite features a tray ceiling, huge walk-in closet with laundry chute, master bath with vaulted ceiling, combination his/her granite vanity, large walk-in shower, whirlpool tub, ceramic tile, and private toilet area. The second upstairs bath features a vaulted ceiling, skylight, ceramic tile, and granite countertop.
Features of 1n487 Seminole Lane
| MLS® # | 12652434 |
|---|---|
| Price | $869,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,771 |
| Acres | 0.20 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Traditional |
| Status | Contingent |
| HOA Fees Freq. | Not Applicable |
| Taxes | $13,611 |
Community Information
| Address | 1n487 Seminole Lane |
|---|---|
| Area | Winfield |
| City | Winfield |
| County | DuPage |
| State | IL |
| Zip Code | 60190 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete, Garage Door Opener, Garage, Yes, Garage Owned, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Cathedral Ceiling(s), Built-in Features, Walk-In Closet(s), Open Floorplan, Special Millwork, Dining Combo, Granite Counters, Separate Dining Room, Pantry |
|---|---|
| Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s), Cooktop, ENERGY STAR Qualified Appliances, Front Controls on Range/Cooktop, Gas Cooktop, Gas Oven, Humidifier |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Finished, Rec/Family Area, Storage Space, Full |
Exterior
| Exterior | Brick, Cedar |
|---|---|
| Roof | Shake |
| Foundation | Concrete Perimeter |
School Information
| District | 200 |
|---|---|
| Elementary | Pleasant Hill Elementary School |
| Middle | Monroe Middle School |
| High | Wheaton North High School |
Additional Information
| Days on Market | 106 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Homecoin.com |
|---|
