About 401 S Whispering Hills Drive
Welcome to this beautiful ranch home with a fully finished basement! Main level features 3 bedrooms and a full bath, cathedral ceiling in living room, hardwood floors in living area/carpet in bedrooms, kitchen with stainless steel appliances and eating area overlooking the large yard from the sliding glass door. Basement is fully finished with wood laminate flooring and has an additional bedroom PLUS another full bath, as well as a separate laundry room. 2-car garage, and it's located on a LARGE lot! Make your appointment today!
Features of 401 S Whispering Hills Drive
| MLS® # | 12652691 |
|---|---|
| Price | $439,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Acres | 0.39 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Contingent |
| HOA Fees Freq. | Not Applicable |
| Taxes | $7,183 |
Community Information
| Address | 401 S Whispering Hills Drive |
|---|---|
| Area | Naperville |
| City | Naperville |
| County | DuPage |
| State | IL |
| Zip Code | 60540 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), 1st Floor Full Bath |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick, Cedar |
|---|---|
| Roof | Shake |
| Foundation | Concrete Perimeter |
School Information
| District | 203 |
|---|---|
| Elementary | Elmwood Elementary School |
| Middle | Lincoln Junior High School |
| High | Naperville Central High School |
Additional Information
| Days on Market | 92 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Executives Midwest |
|---|
