About 9041 Sunrise Lane
Luxury, privacy, and premium upgrades come together in the heart of Orland Park. Enter through a grand marble foyer with beautiful hardwood floors throughout. The custom kitchen features granite countertops, stainless steel appliances, and custom cabinetry, flowing into an oversized family room with recessed lighting and a fireplace perfect for entertaining. Step outside to your private backyard retreat with peaceful pond/lake views, custom brick landscaping, raised garden beds, and space ready for your future hot tub. This home offers 3 bedrooms, 2.5 bathrooms including a primary suite, plus a fully finished basement for additional living space. Major updates include a new roof and gutters (2024), skylights in both bathrooms (2024), Tesla charger, full ADT security system, and steel fencing. A truly rare opportunity near highways, top-rated schools, and shopping.
Features of 9041 Sunrise Lane
| MLS® # | 12655111 |
|---|---|
| Price | $499,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,105 |
| Acres | 0.23 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $9,259 |
Community Information
| Address | 9041 Sunrise Lane |
|---|---|
| Area | Orland Park |
| City | Orland Park |
| County | Cook |
| State | IL |
| Zip Code | 60462 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Site, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | Yes |
| New Construction | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|
School Information
| District | 230 |
|---|
Additional Information
| Days on Market | 109 |
|---|---|
| Foreclosure | Yes |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Core Realty & Investments Inc. |
|---|
