About 3 Dole Avenue
Awesome stone ranch home in the heart of Downtown Crystal Lake!! Charming features include: hardwood floors, wood pillars, inviting wood burning fireplace, updated kitchen cabinets, finished basement ,newer all in one washer/dryer combo, concrete patio overlooking parklike back yard (.42 acre) New roof in 2017.... Hardwood floors in living room, dining room and kitchen are lovely...however, carpeting thruout home needs to be replaced . Microwave works but is "as is" This home is close to schools, parks, Metra and wonderful downtown Crystal Lake shopping district. This home is an estate and is being sold "AS IS" $10,000 credit at closing for carpeting and paint.
Features of 3 Dole Avenue
| MLS® # | 12669794 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,410 |
| Acres | 0.41 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Contingent |
| HOA Fees Freq. | Not Applicable |
| Taxes | $8,410 |
Community Information
| Address | 3 Dole Avenue |
|---|---|
| Area | Crystal Lake / Lakewood / Prairie Grove |
| City | Crystal Lake |
| County | McHenry |
| State | IL |
| Zip Code | 60014 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Dry Bar, 1st Floor Bedroom, 1st Floor Full Bath |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Washer, Dryer |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Partially Finished, Full |
Exterior
| Exterior | Stone |
|---|---|
| Lot Description | Water Rights, Wooded, Rear of Lot |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 155 |
|---|
Additional Information
| Days on Market | 58 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Starck Real Estate |
|---|
