About 809 11th Street
Discover the perfect blend of original character and smart investment in this delightful 1.5 story home, with a cottage located in the rear of the property. Boasting 3 spacious bedrooms and 1.5 bathrooms, the main residence features vintage charm and unique architectural details throughout. Enjoy the convenience of a one-car attached garage, providing easy access and storage. The true standout feature is the separate cottage home located in the backyard. This valuable asset includes its own utility meters, and is currently occupied by a renter, providing an immediate, reliable source of income. This property is a rare find for those seeking character, a cozy home, and a built-in investment opportunity. Schedule your private showing today!
Features of 809 11th Street
| MLS® # | 12675157 |
|---|---|
| Price | $174,900 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,278 |
| Acres | 0.20 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Cottage |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $2,694 |
Community Information
| Address | 809 11th Street |
|---|---|
| Area | De Witt |
| City | De Witt |
| County | Clinton |
| State | IA |
| Zip Code | 52472 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Yes, Garage Owned, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1.5 Story |
| Has Basement | Yes |
| Basement | Unfinished, Concrete, Storage Space, Full |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | Level |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 1082 |
|---|
Additional Information
| Days on Market | 67 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Central Realty |
|---|
