About 2440 Bridgewater Drive 2440
Multiple offers received, Highest and best due 8/4 9am. Bright, beautifully maintained, and move-in ready! This desirable end-unit townhome offers 3 bedrooms and 2 full baths with an open, airy layout highlighted by soaring vaulted ceilings and an open staircase. The main level features a convenient first-floor bedroom and full bath, newer flooring, fresh neutral paint, and a sun-filled kitchen complete with a breakfast bar. Enjoy peaceful nature views from your private patio, plus the convenience of first-floor laundry, additional attic storage above the garage, and newer mechanicals, including the furnace and A/C. LOW Taxes & Hoa! Ideally located just minutes from the historic Woodstock Square, parks, restaurants, shopping, and Metra access, this home is the perfect combination of comfort, style, and convenience.
Features of 2440 Bridgewater Drive 2440
| MLS® # | 12675859 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,268 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | Townhouse-2 Story |
| Status | Contingent |
| HOA Fees | $70 |
| HOA Fees Freq. | Monthly |
| Taxes | $3,411 |
Community Information
| Address | 2440 Bridgewater Drive 2440 |
|---|---|
| Area | Bull Valley / Greenwood / Woodstock |
| Subdivision | Cobblestone |
| City | Woodstock |
| County | McHenry |
| State | IL |
| Zip Code | 60098 |
Amenities
| Amenities | Park |
|---|---|
| Parking Spaces | 1 |
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 200 |
|---|---|
| Elementary | Prairiewood Elementary School |
| Middle | Creekside Middle School |
| High | Woodstock High School |
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Baird & Warner |
|---|
