About 1915 Dewey Avenue
Completely updated and move in ready brick home close to downtown Evanston. 2 Primary Suites with one on the second floor and one on the first floor. Upstairs suite has a balcony, walk-in closet and bathroom with double vanity, shower and soaking tub. Kitchen has stainless steel appliances, shaker cabinets with quartz counters and a mitered edge quartz counter island perfect for entertaining and eating at. Hardwood floors throughout the first floor. High ceiling heights having 11' on the first floor and 9' on the 2nd floor with vaulted ceilings. Fully finished lower level with movie projector, large recreation room, laundry room and has plumbing for another bathroom. Oversized 2 1/2 car garage, parking pad and a storage shed along with plenty of green space. Zoned for the brand new Foster Elementary School. Minutes from Northwestern University
Features of 1915 Dewey Avenue
| MLS® # | 12680252 |
|---|---|
| Price | $699,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,700 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Contingent |
| HOA Fees Freq. | Not Applicable |
| Taxes | $9,412 |
Community Information
| Address | 1915 Dewey Avenue |
|---|---|
| Area | Evanston |
| City | Evanston |
| County | Cook |
| State | IL |
| Zip Code | 60201 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Yes, Detached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, In-Law Floorplan, Open Floorplan |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Brick |
|---|
School Information
| District | 202 |
|---|---|
| High | Evanston Twp High School |
Additional Information
| Days on Market | 37 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Marcus Real Estate Group |
|---|
