About 14950 Melinda Drive
Experience this single owner quad level home in a rural, closed in subdivision! The home was designed for family entertaining! The fabulous custom cabinet kitchen with granite countertops and island on wheels is a dream to work in! Enjoy yourself inside by one of the two wood burning fireplaces or on the outside 14' x 14' private deck or 15' x 16' patio used for sitting around a fire. Lots of Storage is offered. A detached 24' x 40' building is partially heated for those "special projects! Ask for the list of updates. The well is shared with 4 other homes with an annual fee of $150. Proof of funds or prequalified letter will be needed prior to viewing. Call today to set up your showing!
Features of 14950 Melinda Drive
| MLS® # | 12682314 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,954 |
| Acres | 1.36 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $5,992 |
Community Information
| Address | 14950 Melinda Drive |
|---|---|
| Area | Morrison |
| City | Morrison |
| County | Whiteside |
| State | IL |
| Zip Code | 61270 |
Amenities
| Parking Spaces | 15 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Heated Garage, Garage, Yes, Garage Owned, Attached, Off Street, Driveway, Circular Driveway, Owned |
| # of Garages | 3 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Cathedral Ceiling(s), Open Floorplan, Dining Combo, Granite Counters |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener, Water Softener Owned |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air, Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning, Electric |
| Stories | Multi-Level |
| Has Basement | Yes |
| Basement | Finished, Sub-Basement, Exterior Entry, Partial Exposure, Rec/Family Area, Storage Space, Full, Walk-Out Access |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Corner Lot, Wooded, Mature Trees, Backs to Trees/Woods |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 6 |
|---|
Additional Information
| Days on Market | 78 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Sauk Valley |
|---|
