About 26014 W Catfish Drive
Unlock the potential of this unique, hard to find, river property nestled in a fun loving boating community! Situated on a double corner lot with direct access to a channel off the Kankakee River this property offers the ultimate getaway to adventure-you can literally boat anywhere in the world from your backyard! Abundance of wildlife! Bring your vision to this blank slate...there is a 24'x24' garage onsite as well as an old house. Power is already established along with a septic. This is NO well. Call today for your private viewing and let's make your dream come true! Security cameras on property.
Features of 26014 W Catfish Drive
| MLS® # | 12682947 |
|---|---|
| Price | $165,000 |
| Bedrooms | 1 |
| Bathrooms | 0.00 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Active |
| HOA Fees | $823 |
| HOA Fees Freq. | Annually |
| Taxes | $807 |
Community Information
| Address | 26014 W Catfish Drive |
|---|---|
| Area | Wilmington |
| City | Wilmington |
| County | Will |
| State | IL |
| Zip Code | 60481 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Yes, Detached, Garage |
| # of Garages | 2 |
| Is Waterfront | Yes |
| New Construction | No |
| Has Pool | No |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding, Other |
|---|---|
| Lot Description | Channel Front, Corner Lot |
School Information
| District | 209U |
|---|
Additional Information
| Days on Market | 18 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|
