About 1605 N Il Rte 47
A rare find just south of Morris! 3 bedroom / 2 bath ranch home with extra large 36x24 garage/pole building. Transfer Switch in garage for a generator. 0.41 acres with ample parking. New stainless steel appliances. New roof 2025. Septic has been serviced and maintained. Working Fireplace. Wood burning heat in garage. $4000 water filtration system in home for great drinking water! Tankless on demand water heater. New fixtures in house including both bathrooms.
Features of 1605 N Il Rte 47
| MLS® # | 12683401 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,429 |
| Acres | 0.41 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $5,493 |
Community Information
| Address | 1605 N Il Rte 47 |
|---|---|
| Area | Morris |
| City | Morris |
| County | Grundy |
| State | IL |
| Zip Code | 60450 |
Amenities
| Parking Spaces | 16 |
|---|---|
| Parking | Gravel, Garage Door Opener, Heated Garage, Garage, Yes, Detached, Driveway |
| # of Garages | 6 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Water Softener Owned, Gas Cooktop, Gas Oven |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 101 |
|---|---|
| Elementary | Morris Grade School |
| Middle | Morris Grade School |
| High | Morris Community High School |
Additional Information
| Days on Market | 48 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Able Realty, Inc. |
|---|
