About 203 S Whitehead Street
All new flooring! Main floor laundry, bedroom and bathroom. Like to cook? Pull out spice racks on both sides of the stove. Need a home office or a craft room? Tornado shelter? Room for multiple generations? 3 car garage? Big yard? Here it is! First time on the market in over 30 years! Super well built custom home with huge rooms, refreshed kitchen and bathrooms, updated plumbing and electric. Save money with the zoned heating and AC! Add to that a partial basement with high ceilings that can be finished or just used as storage or a safe comfy place for those tornado warnings! 4 seasons room can be a work out room or a place to sit and watch the sun go down. 2 1/2 car oversized attached garage AND a separate 1 car garage with a heater. Huge corner lot! AC (new in August 2020 with a maintenance plan), Furnace, HWH and Radon mitigation system (2018). Roof approx 15 years old. Home warranty is included. Listing Agent is related to Seller.
Features of 203 S Whitehead Street
| MLS® # | 12683729 |
|---|---|
| Price | $267,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,400 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $4,918 |
Community Information
| Address | 203 S Whitehead Street |
|---|---|
| Area | Southern Champaign County / Douglas County |
| City | Tolono |
| County | Champaign |
| State | IL |
| Zip Code | 61880 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Gravel, Garage Door Opener, Yes, Garage Owned, Attached, Detached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Washer, Dryer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | Split Level w/ Sub |
| Has Basement | Yes |
| Basement | Unfinished, Partial |
Exterior
| Exterior | Aluminum Siding, Brick |
|---|---|
| Roof | Asphalt |
School Information
| District | 7 |
|---|
Additional Information
| Days on Market | 66 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Kale Realty |
|---|
