About 403 South Street
Welcome to this 2-bedroom, 1-bath ranch offering plenty of space and potential for the right buyer. The home features an open-concept floor plan, two generously sized bedrooms, including a primary bedroom with a large walk-in closet, and a spacious laundry/mudroom with access to the backyard. Outside, you'll find a large yard backing up to an open field, along with a wooden deck, concrete patio with basketball hoop, playset, storage shed, attached 1-car garage, and covered carport. The home has had several updates over the years, including the roof, windows, flooring, and water heater in 2014 and furnace in 2019. The property is in need of repairs and is being offered in its current condition. This could be a great opportunity for a buyer looking for a home they can improve and make their own. With generous living space, a large backyard, and a peaceful small-town setting, this property has plenty of potential. Schedule your showing and bring your ideas!
Features of 403 South Street
| MLS® # | 12685580 |
|---|---|
| Price | $119,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,638 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $3,099 |
Community Information
| Address | 403 South Street |
|---|---|
| Area | Crescent City |
| City | Crescent City |
| County | Iroquois |
| State | IL |
| Zip Code | 60928 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Gravel, Garage Door Opener, Yes, Garage Owned, Attached, Off Street, Driveway, Additional Parking, Owned, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), Open Floorplan, Separate Dining Room |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Water Softener Owned |
| Heating | Natural Gas, Forced Air |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding, Wood Siding |
|---|---|
| Lot Description | Mature Trees, Backs to Open Grnd |
| Roof | Asphalt |
| Foundation | Block, Concrete Perimeter |
School Information
| District | 10 |
|---|
Additional Information
| Days on Market | 67 |
|---|---|
| Zoning | SINGL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Speckman Realty |
|---|
