About 13656 S Jonesport Circle
Hot Plainfield 202 school district 3 bedroom, 2 1/2 bath home in Lakewood Falls! Brand new roof installed July 2026, primary and 2nd floor hall bathrooms also remodeled in 2026. Over 1,500sf with spacious rooms. Great curbside appeal with 2-car attached garage along with driveway space. Entering into the home you'll see the formal living room and separate dining room (Both repainted in 2026). Newer LPV flooring too. The kitchen has 32" oak cabinets/tiled backsplash/pantry & white appliances. Separate eating area right off the kitchen and overlooks the yard. Massive family room is perfect for everyday entertainment! All of the bedrooms are located on the 2nd floor including 15x12 primary bedroom that includes a ceiling fan and closet organizer. 1st floor bathroom recently remodeled & has 36" vanity/honeycomb tiles/new mirror and fixtures. HVAC replaced in 2020, HWT 2017. Anderson windows installed in 2018.
Features of 13656 S Jonesport Circle
| MLS® # | 12693775 |
|---|---|
| Price | $343,500 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,549 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Active |
| HOA Fees | $78 |
| HOA Fees Freq. | Monthly |
| Taxes | $6,303 |
Community Information
| Address | 13656 S Jonesport Circle |
|---|---|
| Area | Plainfield |
| City | Plainfield |
| County | Will |
| State | IL |
| Zip Code | 60544 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|
School Information
| District | 202 |
|---|
Additional Information
| Days on Market | 35 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Wilk Real Estate |
|---|
