About 7610 W 60th Place
NEW custom built two story home. The stunning exterior boasts brick and LP Smart Siding. Featuring 4 bedrooms, a flex room on main level and 3 full baths. The first floor features 9ft ceilings and modern luxury vinyl flooring. Upon entering, you're greeted with the family room that showcases an electric fireplace and a custom entertainment center. The attached dining room makes for easy entertaining between the two spaces. In the kitchen, you'll find an oversized quartz island, stainless steel appliances, beautiful backsplash and ample space for a kitchen table. On the second level you'll find the primary suite, 3 bedrooms, laundry room and an additional bathroom. The primary bedroom has raised tray ceilings, a walk-in closet, and a luxurious ensuite bathroom with a large shower, double vanity, and a soaking tub. Tankless water heater and washer and dryer included. Detached 2-car garage. Don't miss the opportunity to own a brand new construction home in the heart of Summit.
Features of 7610 W 60th Place
| MLS® # | 12695350 |
|---|---|
| Price | $509,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,500 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
Community Information
| Address | 7610 W 60th Place |
|---|---|
| Area | Summit |
| City | Summit |
| County | Cook |
| State | IL |
| Zip Code | 60501 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete, Off Alley, Garage Door Opener, Garage, Yes, Garage Owned, Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | Yes |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s), High Ceilings, Open Floorplan, Quartz Counters |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Humidifier |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | 2 Stories |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Wood Siding, Brick Veneer |
|---|---|
| Lot Description | Landscaped |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 217 |
|---|---|
| High | Argo Community High School |
Additional Information
| Days on Market | 56 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|
