About 1043 S York Road 202
This 1-bedroom, 1-bathroom condo offers 800 square feet of clean, functional living space on the second floor. As an end unit, you'll enjoy added privacy and natural light throughout. Inside, you'll find newer luxury vinyl plank flooring and fresh paint-ready for you to move in without lifting a finger. The layout is simple and efficient, ideal for a first-time buyer looking to build equity or an investor seeking a solid addition to their portfolio. Location-wise, you're at the corner of York Road and Grand Avenue with everything you need within walking distance-Jewel-Osco, Starbucks, dining, and parks. You're also roughly 10 minutes from O'Hare and steps from major highway access, making commutes and travel a breeze. Two unassigned parking spots are included, and water and heat are covered in your HOA-so you're not guessing what winter will cost you. This one's priced right and won't last long at $129,000. Ready to see it? Let's talk. Contact listing agent directly, or schedule a showing with your agent today.
Features of 1043 S York Road 202
| MLS® # | 12700430 |
|---|---|
| Price | $129,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | Condo,Mid Rise (4-6 Stories) |
| Status | Active |
| HOA Fees | $488 |
| HOA Fees Freq. | Monthly |
| Taxes | $1,702 |
Community Information
| Address | 1043 S York Road 202 |
|---|---|
| Area | Bensenville |
| Subdivision | York Towers |
| City | Bensenville |
| County | DuPage |
| State | IL |
| Zip Code | 60106 |
Amenities
| Amenities | Coin Laundry, Elevator in Residence, Exercise Room, Storage |
|---|---|
| Parking Spaces | 2 |
| Parking | Asphalt, Unassigned, Yes, Other |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Appliances | Range, Refrigerator |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 6 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Common Grounds |
| Roof | Rubber |
| Foundation | Concrete Perimeter |
School Information
| District | 100 |
|---|---|
| Elementary | Tioga Elementary School |
| Middle | Blackhawk Middle School |
| High | Fenton High School |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | arhome realty |
|---|
