About 18754 Crystal Creek Drive
The one you have been waiting for!!! Simply stunning and immaculate beautiful ranch townhome in the heart of Mokena!! Experience the perfect blend of comfort, style and convenience in this stunning ranch. Designed with today's lifestyle in mind this home features an open concept floor plan with abundant natural light and beautiful hardwood floors. The spacious living and dining area flow seamlessly into a large eat-in kitchen featuring all newer stainless appliances, plus a convenient breakfast bar for additional seating. Sliding door leads onto deck and view of tree lined backyard. Also features a see thru multi sided fireplace that enhances the two rooms. Retreat to the primary suite featuring a walk in closet and private remodeled bath that features dual sinks, beautiful tile and shower area. Second bedroom offers flexibility for additional guests. Beautifully finished basement offers wonderful family room, bar, 1/2 bath, and third bedroom. On other side is a nice storage area, workshop, and multi use office or craft room. Ideally located near shopping, dining, parks and Metra access this home combines low maintenance with suburban convenience in highly sought after Mokena!! Also included 40 amp circuit breaker in garage could be used for RV and plumbing for air compressor in basement to garage. This home is a pleasure to show!!!
Features of 18754 Crystal Creek Drive
| MLS® # | 12700648 |
|---|---|
| Price | $489,800 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,746 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | Townhouse-Ranch |
| Status | Active |
| HOA Fees | $260 |
| HOA Fees Freq. | Monthly |
| Taxes | $7,250 |
Community Information
| Address | 18754 Crystal Creek Drive |
|---|---|
| Area | Mokena |
| Subdivision | Crystal Creek |
| City | Mokena |
| County | Will |
| State | IL |
| Zip Code | 60448 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Wet Bar, 1st Floor Bedroom, Storage |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Stainless Steel Appliance(s) |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Double Sided, Attached Fireplace Doors/Screen, Gas Log |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Landscaped, Wooded, Rear of Lot |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 210 |
|---|---|
| Elementary | Mokena Elementary School |
| Middle | Mokena Junior High School |
| High | Lincoln-Way Central High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX 10 |
|---|
