About 609 S Emerald Lane
Move-in ready and perfectly located! Situated directly across from Chautauqua Bottoms Nature Preserve, this beautifully updated home offers the perfect blend of peaceful surroundings and everyday convenience. Enjoy an easy walk to the Carbondale Farmers Market, Murdale Shopping Center, and Turley Park. Inside, you'll love the open-concept living, dining, and kitchen area featuring beautiful hardwood floors, fresh paint, updated bathrooms with stylish honeycomb tile, and an updated kitchen with modern appliances, including a five-burner gas range. The home offers 3 bedrooms, 1.5 baths, a bonus office, accessible laundry, a one-car garage, and additional finished storage space. Outside, relax on the covered porch or the concrete patio and private, fenced backyard shaded by mature trees. A fantastic location, thoughtful updates, and a quiet neighborhood-it's move in ready for you!
Features of 609 S Emerald Lane
| MLS® # | 12702030 |
|---|---|
| Price | $175,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,542 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $4,618 |
Community Information
| Address | 609 S Emerald Lane |
|---|---|
| Area | Carbondale |
| City | Carbondale |
| County | Jackson |
| State | IL |
| Zip Code | 62901 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Concrete, Yes, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Built-in Features |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Aluminum Siding, Frame |
|---|
School Information
| District | 165 |
|---|---|
| High | Carbondale Community High School |
Additional Information
| Days on Market | 45 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Landmark Realty Group |
|---|
