About 1108 S Clayton Street
So Many Updates in this 3 Bedroom Home. Front Porch Replaced with Composite Decking (2024), New Paint in Living Room, Dining Room and Main Level Bedroom (2026). New Flooring in Living Room/Dining Room (2026), New Windows (2022), New Fridge (2025), Hot Water Heater (2023), Framing and dry wall in Basement (2026), Siding and Garage Shingles new (2026). New Sidewalk and Main Water Line (2026), Attic Insulation (2026). Beautiful Home on a Nicely Landscaped Fenced lot. Oakland Elementry. 2nd floor adds tandem style bedroom and bonus room that could be an office or playroom. Bedroom 3 is tandem to Bedroom 2. Newer HVAC, gutters. Very Well Loved and Cared for Home!!
Features of 1108 S Clayton Street
| MLS® # | 12703254 |
|---|---|
| Price | $190,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,976 |
| Acres | 0.21 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Traditional |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $3,880 |
Community Information
| Address | 1108 S Clayton Street |
|---|---|
| Area | Bloomington |
| Subdivision | Not Applicable |
| City | Bloomington |
| County | McLean |
| State | IL |
| Zip Code | 61701 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Concrete, Yes, Garage Owned, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom |
|---|---|
| Appliances | Range, Refrigerator, Washer, Dryer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1.5 Story |
| Has Basement | Yes |
| Basement | Partially Finished, Full |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | Mature Trees |
| Roof | Asphalt |
School Information
| District | 87 |
|---|---|
| Elementary | Oakland Elementary |
| Middle | Bloomington Jr High School |
| High | Bloomington High School |
Additional Information
| Days on Market | 57 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Real Estate Group |
|---|
