About 485 N River Street
This renovated home features a beautifully updated kitchen with new countertops and a new washer and dryer. The front section of the home received a new roof in 2022, and the attic has been fully renovated to provide valuable additional storage space. Enjoy new vinyl flooring throughout the home, along with new front-facing windows that enhance both energy efficiency and curb appeal. Relax in the sun room. The living room is currently being used as a bedroom. The property's standout feature is its scenic location with the Fox River right in your backyard, offering peaceful water views and a beautiful natural setting.
Features of 485 N River Street
| MLS® # | 12705226 |
|---|---|
| Price | $249,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,058 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $3,016 |
Community Information
| Address | 485 N River Street |
|---|---|
| Area | Montgomery |
| City | Montgomery |
| County | Kane |
| State | IL |
| Zip Code | 60538 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Concrete, Off Street, Yes, Owned |
| Is Waterfront | Yes |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
| Heating | Natural Gas, Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | Forest Preserve Adjacent, Wooded, Mature Trees |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 129 |
|---|---|
| Elementary | Nicholson Elementary School |
| Middle | Washington Middle School |
| High | West Aurora High School |
Additional Information
| Days on Market | 43 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
