About 10s168 Oneill Drive
EXCELLENT SCHOOLS! LOW TAXES! NEWER ROOF! NEWER HVAC! Rare OPPORTUNITY to own a home in this HIGHLY COVETED upscale BURR RIDGE neighborhood! As you enter, you'll be greeted by an ENORMOUS LIVING ROOM, a SEPARATE FORMAL DINING ROOM, and a COMPLETELY RENOVATED KITCHEN featuring UPDATED CABINETS, GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, and GLEAMING HARDWOOD FLOORS throughout. Enjoy the FULL NICELY DONE BASEMENT, the PERFECT PLACE to relax, entertain, or create your dream recreation space. Step outside to a HUGE BACKYARD with ENDLESS POTENTIAL for outdoor living, entertaining, or future enhancements. The LONG DRIVEWAY offers PLENTY OF PARKING for family and guests. There's NOTHING TO DO BUT MOVE RIGHT IN!
Features of 10s168 Oneill Drive
| MLS® # | 12707853 |
|---|---|
| Price | $559,999 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,259 |
| Acres | 0.30 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Traditional |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $7,759 |
Community Information
| Address | 10s168 Oneill Drive |
|---|---|
| Area | Burr Ridge |
| City | Burr Ridge |
| County | DuPage |
| State | IL |
| Zip Code | 60527 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Unfinished, Full |
Exterior
| Exterior | Brick, Wood Siding |
|---|---|
| Roof | Asphalt |
School Information
| District | 86 |
|---|---|
| Elementary | Anne M Jeans Elementary School |
| Middle | Burr Ridge Middle School |
| High | Hinsdale South High School |
Additional Information
| Days on Market | 40 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Achieve Real Estate Group Inc |
|---|
