About 920 Regent Street
Large and In Charge! Need space?? Check out this big raised ranch with huge addition on 1/2 Acre lot in a great location! 4 beds plus 3 full baths! Related living possibilities if needed (2 primary suites)! Main floor features large eat in country kitchen with maple cabinets with granite counters, breakfast bar and ss appliances! Slider to large 3 season Sun Room! Open to large formal dining room with newer flooring! Big living room addition with vaulted ceilings and fireplace! Main floor also features 3 large bedrooms including primary bed with full private bath plus full guest bath with newer tub surround! Lower level features massive family room area with backyard access! Large remodeled bedroom with newer flooring, walk in closet plus updated shared full bath with double sink vanity plus large shower! Attached 2.5 car garage with built in cabinets. Exterior features oversized driveway with room for everyone's vehicle! Back yard features large deck overlooking fenced 1/2 acre lot with shed! New septic field in '14! New front door in '14! New sliding door in '12! New Roof, Gutters and soffits in '12! New windows in '16! Remodeled lower level bed/bath in '21! New driveway in '23! You will never run out of space here...don't miss your opportunity!
Features of 920 Regent Street
| MLS® # | 12708381 |
|---|---|
| Price | $429,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,741 |
| Acres | 0.50 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Bi-Level, Ranch |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $9,433 |
Community Information
| Address | 920 Regent Street |
|---|---|
| Area | New Lenox |
| Subdivision | Windemere |
| City | New Lenox |
| County | Will |
| State | IL |
| Zip Code | 60451 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Heatilator |
| Stories | Raised Ranch |
| Has Basement | Yes |
| Basement | Finished, Exterior Entry, Partial, Daylight |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Landscaped, Mature Trees |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 210 |
|---|---|
| Elementary | Arnold J Tyler School |
| Middle | Alex M Martino Junior High Schoo |
| High | Lincoln-Way Central High School |
Additional Information
| Days on Market | 41 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX 10 |
|---|
