About 9841 Cambridge Drive
Welcome to this serene and beautifully, freshly painted, 3-bedroom, 1.5-bath townhouse with a 2-car garage, thoughtfully designed for comfortable, elevated living. Inside, an intelligent floor plan unfolds across two inviting levels, offering spacious bedrooms and an updated kitchen that blends style with everyday functionality. The custom closets add the ease of organization for everyday living. A loft, fireplace, skylight, and vaulted cathedral ceilings create an airy, light-filled atmosphere that feels both peaceful and inviting. Step outside to your private deck, the perfect setting for quiet mornings or relaxed evenings, surrounded by a professionally landscaped lot. With newer appliances and window treatments throughout, every detail has been carefully considered. This is a rare opportunity to enjoy a home that feels both inviting and tranquil. Newer roof and driveway!
Features of 9841 Cambridge Drive
| MLS® # | 12708783 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,752 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | Townhouse-2 Story |
| Status | Contingent |
| HOA Fees | $270 |
| HOA Fees Freq. | Monthly |
| Taxes | $6,413 |
Community Information
| Address | 9841 Cambridge Drive |
|---|---|
| Area | Mokena |
| City | Mokena |
| County | Will |
| State | IL |
| Zip Code | 60448 |
Amenities
| Amenities | Bike Room/Bike Trails, Park, Ceiling Fan |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Yes, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Walk-In Closet(s), Granite Counters, Quartz Counters |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | 210 |
|---|
Additional Information
| Days on Market | 19 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Oak Leaf Realty |
|---|
