About 401 Market Street
Looking for a unique Victorian home with charming character then don't miss out on this one! The home has beautiful original hardwood floors throughout the main & upper levels. The main level includes an eat-in kitchen with a pass through pantry into the formal dining room. There are original French doors leading into the 3 season porch & into the large entry way with original tile floor. Amazing woodwork throughout the main living area featuring colonnades, built-in hutch & book cases, and ceiling beams. The living room has a wood burning fireplace & stained glass windows. The open staircase leads up to a landing area with a window seat & stained glass window. Then continues up to the 2nd level with 4 spacious bedrooms & 2 baths plus a 3rd level finished attic space with more room to be a bedroom & entertaining area. The finished basement has laundry area, shower, 1/2 bath, office area, and family room. All levels feature AC wall units (2018). So much space inside this home then step outside to a fenced-in yard(2017), patio & in-ground pool!
Features of 401 Market Street
| MLS® # | 12710390 |
|---|---|
| Price | $259,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,915 |
| Acres | 0.29 |
| Year Built | 1908 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Contingent |
| HOA Fees Freq. | Not Applicable |
| Taxes | $2,946 |
Community Information
| Address | 401 Market Street |
|---|---|
| Area | Delmar |
| Subdivision | Delmar |
| City | Delmar |
| County | Clinton |
| State | IA |
| Zip Code | 52037 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Door Opener, Yes, Detached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Replacement Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Natural Gas, Steam, Radiant |
| Cooling | Wall Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Partially Finished, Full |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | Corner Lot, Level |
| Roof | Asphalt |
| Foundation | Block, Concrete Perimeter |
School Information
| District | 1675 |
|---|---|
| Elementary | Delwood Elementary School |
| Middle | Delwood Elementary School |
| High | Delwood Elementary School |
Additional Information
| Days on Market | 33 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mel Foster Co. Clinton |
|---|
