About 3646 Edelweiss Road
Unbeatable value, premium St. Charles schools, and a picture-perfect location at the Ponds of Stony Creek make this turnkey property an absolute must-see! Boasting a classic brick front and extensive modern updates, this home scores a perfect 10! A charming front porch welcomes you into a dramatic, sun-filled two-story foyer. The main level features seamless luxury vinyl plank flooring, a private study, a formal dining room, and an expansive family room. The chef's kitchen boasts 42" cabinets, gorgeous quartz countertops, a stainless steel appliance package, an oversized seating island, and a massive mudroom ready for custom built-ins.Upstairs, find 4 spacious bedrooms, convenient 2nd-floor laundry, and a luxurious owner's suite featuring a large walk-in closet and a designer tiled shower. A full basement ready to finish with your innovative design idea, high-efficiency HVAC. Minutes from Randall Road shopping/dining, with a neighborhood park and splash pad! Make this splendid house your home!
Features of 3646 Edelweiss Road
| MLS® # | 12711417 |
|---|---|
| Price | $571,400 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,420 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Active |
| HOA Fees | $500 |
| HOA Fees Freq. | Annually |
| Taxes | $12,748 |
Community Information
| Address | 3646 Edelweiss Road |
|---|---|
| Area | Elgin |
| Subdivision | Ponds of Stony Creek |
| City | Elgin |
| County | Kane |
| State | IL |
| Zip Code | 60124 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Disposal, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Unfinished, Full |
Exterior
| Exterior | Brick, Other |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | 303 |
|---|---|
| Elementary | Ferson Creek Elementary School |
| Middle | Thompson Middle School |
| High | St Charles North High School |
Additional Information
| Days on Market | 43 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ARNI Realty Incorporated |
|---|
