About 514 W 30th Street
PRICED TO SELL this charming 2 bedroom, 2 bath home is centrally located near bike path, restaurants, shopping & park. The open, spacious 24x14 Great Room features a cathedral ceiling, LED recessed lighting, luxury vinyl plank floors & loads of sunlight. The main level bath was gutted/updated in 2024. Basement features an additional bath, potential non-conforming 3rd bedroom, professionally waterproofed with super sump and loads of storage space. Updates: new roof/sheeting 2024, kitchen faucet/sink/disposal 2024, luxury vinyl plank flooring in Great Room & Bath. Main level features beautiful original hardwood flooring in Living Room, hallway and 2 bedrooms. There is a 1 car detached alley access garage in back. Side storm door window getting repaired. Seller/owner is one of the Listing Agents and has never lived in property. SELLING AS IS. Easy to Show!!
Features of 514 W 30th Street
| MLS® # | 12713166 |
|---|---|
| Price | $149,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,150 |
| Acres | 0.15 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $2,112 |
Community Information
| Address | 514 W 30th Street |
|---|---|
| Area | Davenport |
| Subdivision | Julius Junges |
| City | Davenport |
| County | Scott |
| State | IA |
| Zip Code | 52803 |
Amenities
| Is Waterfront | No |
|---|---|
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Built-in Features, Replacement Windows |
|---|---|
| Appliances | Range, Refrigerator, Disposal, Gas Oven |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Unfinished, Block, Storage Space, Partial |
Exterior
| Exterior | Vinyl Siding, Frame |
|---|---|
| Lot Description | Level |
| Roof | Asphalt |
| Foundation | Block |
School Information
| District | 1611 |
|---|
Additional Information
| Days on Market | 24 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Prestige Realty QC |
|---|
