About 1500 Harbour Drive 1s
Welcome to this bright and charming 1-bedroom, 1-bathroom first floor condo in a terrific location. The perfect solution if you are looking for a great layout designed for easy, low-maintenance living. Open Living Room-Dining Combo with natural light, perfect for relaxing or entertaining. Bedroom is a great size plus double closets too! Clean, well-maintained, and ready for you to move in. Enjoy community amenities: clubhouse, lake (great for walks, relaxing, fishing), a pool and so much more. Hassle-free condo living, and a unbeatable quiet location. Choice Home Warranty offered too! See this one today before its too late and you miss out!
Features of 1500 Harbour Drive 1s
| MLS® # | 12713191 |
|---|---|
| Price | $168,515 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 700 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | Condo |
| Status | Contingent |
| HOA Fees | $395 |
| HOA Fees Freq. | Monthly |
| Taxes | $3,344 |
Community Information
| Address | 1500 Harbour Drive 1s |
|---|---|
| Area | Wheeling |
| Subdivision | Lake of the Winds |
| City | Wheeling |
| County | Cook |
| State | IL |
| Zip Code | 60090 |
Amenities
| Amenities | Coin Laundry, Elevator in Residence, Storage, Party Room, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Unassigned, Yes, Other |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Storage, Lobby |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Common Grounds |
School Information
| District | 214 |
|---|---|
| Elementary | Dwight D Eisenhower Elementary S |
| Middle | Macarthur Middle School |
| High | Wheeling High School |
Additional Information
| Days on Market | 9 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams ONEChicago |
|---|
