About 2306 Swallowtail Street
Beautifully maintained and ready to welcome its next owners, this home built in 2022 in Bourbonnais' Summerfield subdivision is situated on a fantastic corner lot with a spacious backyard. Step inside to a bright and inviting living room that flows seamlessly into the eat-in kitchen, featuring a center island, custom cabinetry, and stainless steel appliances. Upstairs, you'll find three bedrooms, including a spacious primary suite, along with two full bathrooms and a convenient second floor laundry room. The partially finished basement is fully insulated and provides excellent additional storage, with plenty of potential for future finished space. Outside, enjoy the generous corner lot and backyard, complete with a 12'x14' patio slab, an ideal spot for outdoor dining, entertaining, or relaxing on summer evenings. A 2-car attached garage provides additional convenience and storage. Offering the appeal of newer construction, thoughtful updates, and a desirable location, this modern home is one you'll want to see. Schedule your private showing today.
Features of 2306 Swallowtail Street
| MLS® # | 12714423 |
|---|---|
| Price | $339,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.28 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Contingent |
| HOA Fees Freq. | Not Applicable |
| Taxes | $6,595 |
Community Information
| Address | 2306 Swallowtail Street |
|---|---|
| Area | Bourbonnais |
| City | Bourbonnais |
| County | Kankakee |
| State | IL |
| Zip Code | 60914 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Washer, Dryer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Unfinished, Partial |
Exterior
| Exterior | Vinyl Siding |
|---|
School Information
| District | 307 |
|---|
Additional Information
| Days on Market | 45 |
|---|---|
| Zoning | SINGL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Speckman Realty |
|---|
