About 330 W Diversey Parkway 1907-09
Unbelievable skyline, lake, and Lincoln Park views from every room in this corner, combined unit at Commonwealth Plaza! Encompassing 1750 square feet, this updated unit has TONS of storage throughout, 2 en suite bedrooms, one of which includes 2 closets, and huge bedroom area. 2nd en suite is at the SE corner of the unit featuring endless million dollar views! Rent includes 1 gig fiber internet, full cable package with 2 wireless TiVo boxes, use of the fitness room, pool, 24 hour Doorperson, smart package rooms, and 24 hour maintenance. Leased parking is available immediately. Steps to Lincoln Park, lakefront, CTA, Trader Joe's, Fresh Market, Mariano's and tons of shops and restaurants! Available immediately!
Features of 330 W Diversey Parkway 1907-09
| MLS® # | 12716341 |
|---|---|
| Price | $6,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,750 |
| Year Built | 1957 |
| Type | Residential Lease |
| Sub-Type | Residential Lease |
| MRD Type | Condo,High Rise (7+ Stories) |
| Status | Active |
Community Information
| Address | 330 W Diversey Parkway 1907-09 |
|---|---|
| Area | CHI - Lake View |
| Subdivision | Commonwealth Plaza |
| City | Chicago |
| County | Cook |
| State | IL |
| Zip Code | 60657 |
Amenities
| Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Commissary, Elevator in Residence, Exercise Room, On Site Manager/Engineer, Park, Party Room, Pool, Service Elevator(s), High Speed Conn. |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Alley, Garage Door Opener, Heated Garage, Yes, Leased, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s), Oven, Electric Cooktop |
|---|---|
| Heating | Electric |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| # of Stories | 28 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Glass |
|---|
School Information
| District | 299 |
|---|---|
| Elementary | Nettelhorst Elementary School |
| Middle | Nettelhorst Elementary School |
Additional Information
| Days on Market | 47 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jameson Sotheby's Intl Realty |
|---|
