About 1002 Hobson Drive
WELCOME TO THIS FANTASTIC CONDITION, FRESHLY PAINTED SINGLE-FAMILY HOME IN THE HEART OF BUFFALO GROVE. FEATURING 4 GENEROUSLY SIZED BEDROOMS AND 3 FULL AND 1 HALF BATHROOMS, THIS HOME OFFERS SPACE AND VERSATILITY FOR TODAY'S LIFESTYLE. MAJOR UPDATES INCLUDE A BRAND NEW ROOF AND WINDOWS COMPLETED IN 2026. THE SPACIOUS KITCHEN IS EQUIPPED WITH STAINLESS STEEL APPLIANCES, NEWER CABINETRY, AND SLEEK GRANITE COUNTERTOPS. A FULL FINISHED BASEMENT PROVIDES ADDITIONAL LIVING SPACE, COMPLETE WITH A FULL WASHROOM AND PRIVATE OFFICE ROOM. RETREAT TO THE MASTER BEDROOM WITH ITS OWN FULL BATHROOM FOR ADDED COMFORT. ALL BATHROOMS HAVE BEEN COMPLETELY UPDATED WITH MODERN FINISHES. ENJOY NEW WOOD LAMINATE FLOORING AND NEWER LED CAN LIGHTING THROUGHOUT. LOCATED IN AN EXCELLENT AREA WITH CONVENIENT ACCESS TO SHOPPING, DINING, AND MORE.
Features of 1002 Hobson Drive
| MLS® # | 12716489 |
|---|---|
| Price | $4,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,935 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | Residential Lease |
| Status | Active |
Community Information
| Address | 1002 Hobson Drive |
|---|---|
| Area | Buffalo Grove |
| Subdivision | Astor Place |
| City | Buffalo Grove |
| County | Lake |
| State | IL |
| Zip Code | 60089 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Dry Bar, Open Floorplan, Dining Combo, Granite Counters, Pantry, Replacement Windows |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Heating | Natural Gas, Forced Air, Baseboard |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 125 |
|---|---|
| Elementary | Tripp School |
| Middle | Aptakisic Junior High School |
| High | Adlai E Stevenson High School |
Additional Information
| Days on Market | 23 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Provident Realty, Inc. |
|---|
