About 5950 Oakwood Drive 1h
Welcome home to this beautifully updated one-bedroom condo in the sought-after Four Lakes community of Lisle! This move-in-ready home has been thoughtfully refreshed with brand new kitchen appliances, stylish kitchen lighting, a modern backsplash, updated flooring throughout, fresh paint, and professional cleaning, making it truly turnkey. The bathroom has also been refreshed with a freshly glazed tub and sink, adding a clean, bright finish. In unit laundry and a deeded parking space add convenience. Whether you're a first-time buyer, downsizing, or looking for a low-maintenance lifestyle, this condo offers the perfect combination of comfort and convenience. Simply unpack and start enjoying everything Four Lakes has to offer! Residents enjoy an unmatched resort-style lifestyle with amenities including swimming pools, a ski hill, lake for kayaking and fishing, a boat launch, scenic walking trails, an on-site restaurant and bar, a convenience store, and a fitness center. Don't miss your opportunity to own a beautifully updated home in one of Lisle's most desirable communities-where every day feels like a getaway! Agent owned.
Features of 5950 Oakwood Drive 1h
| MLS® # | 12719019 |
|---|---|
| Price | $189,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 750 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | Condo |
| Status | Active |
| HOA Fees | $336 |
| HOA Fees Freq. | Monthly |
| Taxes | $4,047 |
Community Information
| Address | 5950 Oakwood Drive 1h |
|---|---|
| Area | Lisle |
| City | Lisle |
| County | DuPage |
| State | IL |
| Zip Code | 60532 |
Amenities
| Amenities | Elevator in Residence, Pool, Restaurant, Ceiling Fan, Patio |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, Yes, Owned |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 6 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|
School Information
| District | 99 |
|---|---|
| Elementary | Goodrich Elementary School |
| Middle | Thomas Jefferson Junior High Sch |
| High | Downers Grove North High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Platinum Partners Realtors |
|---|
