About 2804 Mia Road
Welcome to Lincoln Crossing, a vibrant community of two-story homes thoughtfully designed for families. This home is to be built. The Westchester offers a spacious layout, combining both practicality and elegance. Ideal for families who love open concept living, this home features expansive living areas perfect for both everyday activities and entertaining. The large Great Room flows seamlessly into the casual dining area and the gourmet kitchen, making it an excellent space for hosting gatherings. The gourmet kitchen is equipped with built-in stainless-steel appliances, 42" cabinets, Quartz countertops, and a large island with seating, along with a generous walk-in pantry for all your storage needs. The owner's suite provides a private retreat, complete with an en-suite bath featuring a double vanity and a spacious, tiled shower. You have the option to have a first-floor bedroom and full bath instead of the flex room and powder room! Homesite 20069. Please note that the photos show a similar home with options that may not be included in this home or available at this price. You can select your own options and finishes to customize your new home!
Open House
Features of 2804 Mia Road
| MLS® # | 12719610 |
|---|---|
| Price | $646,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,300 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached Single |
| Status | Active |
| HOA Fees | $185 |
| HOA Fees Freq. | Quarterly |
Community Information
| Address | 2804 Mia Road |
|---|---|
| Area | Aurora / Eola |
| Subdivision | Lincoln Crossing |
| City | Aurora |
| County | Will |
| State | IL |
| Zip Code | 60503 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Asphalt, Yes, Garage Owned, Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| New Construction | Yes |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), High Ceilings, Open Floorplan |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Disposal, Stainless Steel Appliance(s), Range Hood |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Unfinished, Full |
Exterior
| Exterior | Other |
|---|
School Information
| District | 308 |
|---|---|
| Elementary | Wolfs Crossing Elementary School |
| Middle | Bednarcik Junior High School |
| High | Oswego East High School |
Additional Information
| Days on Market | 22 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Twin Vines Real Estate Svcs |
|---|
