About 413 Travelaire Avenue
MULTIPLE OFFERS RECEIVED. All Offers due Sunday Aug 16 by 5pm | Downsize with a HUGE Upside! | 3 bed/2 bath Ranch Waiting for Your Touches to Make it Your Own! | Crawl for Extra Storage | Across Travelaire is the Entry to the Park District Park | Home in Need of Some Exterior Repairs & Updating & Priced Accordingly | 2000 - Windows, 2005 - Roof and Siding, 2014 - AC & Furnace replaced by Fire n Ice. Sold Strictly AS-IS | Build Equity Immediately | Indian Prairie Schools District 204, Clow Elementary, Gregory Middle, Neuqua Valley HS
Features of 413 Travelaire Avenue
| MLS® # | 12720908 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,071 |
| Acres | 0.18 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Contingent |
| HOA Fees Freq. | Not Applicable |
| Taxes | $5,783 |
Community Information
| Address | 413 Travelaire Avenue |
|---|---|
| Area | Naperville |
| Subdivision | Old Farm |
| City | Naperville |
| County | DuPage |
| State | IL |
| Zip Code | 60565 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Humidifier |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 204 |
|---|---|
| Elementary | Clow Elementary School |
| Middle | Gregory Middle School |
| High | Neuqua Valley High School |
Additional Information
| Days on Market | 5 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | john greene, Realtor |
|---|
