About 830 Elder Road B303
Welcome to your dream third-floor condo-an immaculately updated 2-bedroom, 1.5-bath residence where all the work has already been done. Step into a bright, turnkey home featuring a fresh entryway, modern finishes, new paint, and stylish flooring throughout. Located in a convenient elevator building, this condo offers effortless living and enhanced accessibility-ideal for those seeking a low-maintenance, mobility-friendly lifestyle. The generously sized bedrooms and beautifully updated bathrooms provide both comfort and functionality, whether you're unwinding after a long day or entertaining guests. Enjoy an unbeatable location with easy access to public transit, parks, shopping, and dining-all just minutes away. With nothing left to do but unpack, this home isn't just move-in ready-it's move-in exceptional. Don't miss your opportunity to make this condo yours!
Features of 830 Elder Road B303
| MLS® # | 12721260 |
|---|---|
| Price | $117,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 950 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | Condo |
| Status | Active |
| HOA Fees | $357 |
| HOA Fees Freq. | Monthly |
| Taxes | $2,084 |
Community Information
| Address | 830 Elder Road B303 |
|---|---|
| Area | Homewood |
| City | Homewood |
| County | Cook |
| State | IL |
| Zip Code | 60430 |
Amenities
| Amenities | Coin Laundry, Elevator in Residence, Storage, Party Room, Clubhouse, In Ground Pool, Intercom |
|---|---|
| Parking | Unassigned, Yes, Other |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|
School Information
| District | 233 |
|---|---|
| High | Homewood-Flossmoor High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jason Mitchell Real Estate IL |
|---|
