About 3029 Kentshire Circle 3029
IMMEDIATE OCCUPANCY*SECOND FLOOR RANCH PRAIRIE SAGE MODEL WITH THE EXTENDED FAMILY ROOM. THIS RENTAL FEATURES VLTD CEILINGS- 2 BDRMS AND 2 FULL BATH. IN UNIT LAUNDRY TOO. NEWER FLOORING & FIXTURES* PETS ON A CASE BY CASE BASIS W/ADDED DEPOSIT IF ACCEPTED. SCHOOL BUS SERVICE TO WELCH ELEMENTARY. SCULLEN MIDDLE AND NEUQUA VALLEY HIGH. MINUTES TO ALL 95TH ST AMENITIES-GREAT PLACE TO CALL HOME! WELCOME!
Features of 3029 Kentshire Circle 3029
| MLS® # | 12723479 |
|---|---|
| Price | $2,200 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,414 |
| Year Built | 1997 |
| Type | Residential Lease |
| Sub-Type | Residential Lease |
| MRD Type | Townhouse-Ranch |
| Status | Active |
Community Information
| Address | 3029 Kentshire Circle 3029 |
|---|---|
| Area | Naperville |
| Subdivision | Crosswinds |
| City | Naperville |
| County | DuPage |
| State | IL |
| Zip Code | 60564 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Aluminum Siding, Vinyl Siding |
|---|---|
| Lot Description | Common Grounds, Landscaped |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 204 |
|---|---|
| Elementary | Welch Elementary School |
| Middle | Scullen Middle School |
| High | Neuqua Valley High School |
Additional Information
| Days on Market | 36 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX of Naperville |
|---|
