About 2080 Clearwater Way
Welcome to 2080 Clearwater Way in Elgin, located in the Valley Creek subdivision. This two story home has some wonderful features! 4 large bedrooms, 3.1 baths. Living and dining room with large open kitchen, breakfast area and family room. First floor powder room, laundry, and mudroom. Hardwood floors, finished basement with large rec area, and office. Wraparound porch backs up to woods and Tyler Creek. Great location near shopping, parks, schools, I-90 and Metra. Needs some updating.
Features of 2080 Clearwater Way
| MLS® # | 12725210 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,034 |
| Acres | 0.24 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Farmhouse |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $11,568 |
Community Information
| Address | 2080 Clearwater Way |
|---|---|
| Area | Elgin |
| Subdivision | Valley Creek |
| City | Elgin |
| County | Kane |
| State | IL |
| Zip Code | 60123 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Humidifier |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | Landscaped, Mature Trees |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 46 |
|---|---|
| Elementary | Creekside Elementary School |
| Middle | Kimball Middle School |
| High | Larkin High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | @properties Christie's International Real Estate |
|---|
