About 3309 Ruby Street
Move right into this beautifully updated 3bedroom 1bath home featuring classic hardwood floors throughout and many recent upgrades! The eat-in kitchen has been updated with new quartz counters and brand new stainless steel appliances. Laundry room/mud room has a new washer/dryer combo and new flooring that extends into the back porch. Bathroom has been updated with new flooring, vanity cabinet/sink , mirror, lighting and new tub. Entire home has been freshly painted. New roof, maintenance free vinyl siding. Large fully fenced backyard with patio and 2car oversized garage. Great schools and amazing location.This one won't last it"s a must see!! HAVE RECEIVED MULTIPLE OFFERS ASKING FOR HIGHEST AND BEST BY 5:00 PM 8/18!!
Features of 3309 Ruby Street
| MLS® # | 12725258 |
|---|---|
| Price | $335,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,514 |
| Acres | 0.14 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Cape Cod |
| Status | Contingent |
| HOA Fees Freq. | Not Applicable |
| Taxes | $6,105 |
Community Information
| Address | 3309 Ruby Street |
|---|---|
| Area | Franklin Park |
| City | Franklin Park |
| County | Cook |
| State | IL |
| Zip Code | 60131 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete, Off Alley, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s) |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s), Electric Oven |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Stories |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 212 |
|---|---|
| Elementary | Pietrini Elementary School |
| Middle | Pietrini Elementary School |
| High | East Leyden High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | @properties Christie's International Real Estate |
|---|
