About 2207 Silverstone Drive 2207
WELCOME INVESTORS. UNIT LEASED TO LONG STANDING STRONG TENANT. Very clean, bright & private end unit. Nice upgrades, freshly painted Kitchen Cabinets 08/2026 2 large bedrooms both having nice walk in closets. 2 full bathrooms including master bath. In unit washer/dryer, fully applianced Kitchen, hardwood laminate floors, nice touches throughout. Patio off dining room plus a storage locker & detached garage & also an assigned exterior space. Not all units get garages but this one does and not all units have assigned spots that are close to the unit this one is by the unit door. Close to walking path and large park. Clean unit. NEW FLOORS 2026 & NEW WATER HEATER 2025 WITH EXTENDED WARRANTY, Approved buyers only must see POF or Bank approval prior to any showing . Tenant occupied.
Features of 2207 Silverstone Drive 2207
| MLS® # | 12725700 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,150 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | Condo-Duplex |
| Status | Active |
| HOA Fees | $230 |
| HOA Fees Freq. | Monthly |
| Taxes | $4,241 |
Community Information
| Address | 2207 Silverstone Drive 2207 |
|---|---|
| Area | Carpentersville |
| Subdivision | Silverstone Lake |
| City | Carpentersville |
| County | Kane |
| State | IL |
| Zip Code | 60110 |
Amenities
| Amenities | Park, Covered Porch, Patio, Trail(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Yes, Detached, Assigned, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Zoned |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|
School Information
| District | 300 |
|---|---|
| Elementary | Algonquin Lake Elementary School |
Additional Information
| Days on Market | 24 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jameson Sotheby's International Realty |
|---|
