About 1138 Jordan Circle
Updated and stylish townhome, full of every upgrade imaginable! End unit offers an open floor plan with high end hardwood flooring throughout. Enjoy your morning coffee from the front balcony or choose the balcony off the master suite. Kitchen boasts 42" white shaker soft close cabinets surrounded by all Bosch appliances. Additional can lighting in kitchen as well as under cabinet lighting. Quartz countertops. Tile and Stone design in Master Shower with custom glass door. Double bowl vanity with Kohler faucets. Recessed lighting in Master Bath. New furnace (2026). Ducts cleaned (2026) with installation of Respicaire oxy4 air purifier into HVAC ducts. LG high efficiency washer and dryer. Anderson full view retractable storm door. All new window treatments. Timber tech decking front and back. Painted garage fully drywalled, with cabinets. PolyAspartic Garage floor. This townhome has ALL the upgrades that you have been looking for. Nothing to do but move in and make memories of your own!!!
Features of 1138 Jordan Circle
| MLS® # | 12726668 |
|---|---|
| Price | $419,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,800 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Attached Single |
| MRD Type | Townhouse-2 Story |
| Status | New |
| HOA Fees | $456 |
| HOA Fees Freq. | Monthly |
| Taxes | $6,728 |
Community Information
| Address | 1138 Jordan Circle |
|---|---|
| Area | Hawthorn Woods / Lake Zurich / Kildeer / Long Grove |
| Subdivision | Meadow Wood |
| City | Lake Zurich |
| County | Lake |
| State | IL |
| Zip Code | 60047 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), High Ceilings, Open Floorplan, Pantry, Quartz Counters |
|---|---|
| Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Combination |
|---|---|
| Lot Description | Common Grounds |
School Information
| District | 95 |
|---|---|
| Elementary | Seth Paine Elementary School |
| Middle | Lake Zurich Middle - N Campus |
| High | Lake Zurich High School |
Additional Information
| Days on Market | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Baird & Warner |
|---|
