About 850 W Frontage Street
WOW-THIS ONE HAS IT ALL! Space, acreage, a huge shop, pool, AND a brand-new addition! This 4-bedroom, 2.5-bath ranch sits on 1.30 acres at the edge of town, giving you that country feel without giving up convenience. The impressive new addition brings even more to love with a 2-car attached garage, mudroom, utility room, enlarged kitchen, stamped concrete patio, and new sidewalks. Inside, you'll find plenty of room to spread out, including a spacious living room, den with wood accent wall, and generously sized bedrooms. The primary suite, created in 2021, features a huge walk-in closet and private bath with separate tub and shower. And then there's the SHOP! The 30x45 heated, insulated, metal-lined garage/shop offers electric, window A/C, and a large overhead door-perfect for vehicles, hobbies, or projects. Top it all off with a 30' above-ground pool, deck, patio, and plenty of outdoor space. Big house. Big shop. Big lot. This one checks the boxes!
Features of 850 W Frontage Street
| MLS® # | 12727070 |
|---|---|
| Price | $300,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,550 |
| Acres | 1.30 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Contingent |
| HOA Fees Freq. | Not Applicable |
| Taxes | $4,454 |
Community Information
| Address | 850 W Frontage Street |
|---|---|
| Area | Sheldon |
| City | Sheldon |
| County | Iroquois |
| State | IL |
| Zip Code | 60966 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Gravel, Heated Garage, Garage, Yes, Garage Owned, Detached |
| # of Garages | 4 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Appliances | Freezer, Water Softener Owned |
|---|---|
| Heating | Electric, Baseboard, Heat Pump |
| Cooling | Central Air, Wall Unit(s) |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Irregular Lot |
| Roof | Asphalt |
| Foundation | Block |
School Information
| District | 124 |
|---|---|
| Elementary | Milford Comm Consolidated |
| Middle | Milford Comm Consolidated |
| High | Milford Comm Consolidated |
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | SINGL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Smith's Real Estate Services, |
|---|
