About 2703 Northmoor Drive
Lovely & Move-In Ready "Monte Carlo" Including SUNROOM located in the Premier Carillon Club 55+ Resort Community of Naperville - This 2-3 Bedroom + 2 Full Bathroom Home Includes a TRUE FULL unfinished basement with Roughed-in Plumbing for Your Future Finishing Ideas or Simply Store Items Galore - This Rare Find Features a Stunning Private Backyard Oasis, Gorgeous Front Views of the Golf Course, Pond & Walking Path - This Home is a TRUE RARE FIND - Well Loved by the Original Owner with Updates that You are Sure to Love Including 2026 New SS Appliances, Freshly Painted, New Carpet, Clean as a Whip & MORE - THIS IS WHERE YOU WILL WANT TO MAKE NEW MEMORIES & CALL THIS ONE HOME!! Embrace your opportunity to own this Wonderful Ranch with all the upscale Amenities & Lifestyle you desire - CARILLON CLUB INCLUDES 24 HOUR GUARD/GATED ENTRY, ON-SITE MANAGEMENT, LANDSCAPE & SNOW MAINTENANCE, CLUBHOUSE, INDOOR & OUTDOOR ADULT SWIMMING POOLS, OUTDOOR CHILDREN'S POOL, 3 HOLE GOLF COURSE, TENNIS & PICKLEBALL, GARDEN PLOTS, WALKING PATHS, PONDS, PLAYGROUND, EXERCISE FACILITY, BILLARDS/GAME ACTIVITIES, TRIPS, CLUBS AND SO MUCH MORE .... THIS IS THE LIFE YOU'VE WORKED FOR!!!!
Features of 2703 Northmoor Drive
| MLS® # | 12730786 |
|---|---|
| Price | $595,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,836 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Ranch |
| Status | Contingent |
| HOA Fees | $314 |
| HOA Fees Freq. | Monthly |
| Taxes | $0 |
Community Information
| Address | 2703 Northmoor Drive |
|---|---|
| Area | Naperville |
| Subdivision | Carillon Club |
| City | Naperville |
| County | Will |
| State | IL |
| Zip Code | 60564 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Asphalt, Garage Door Opener, Garage, Yes, Garage Owned, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), High Ceilings, Open Floorplan, Granite Counters, Pantry |
|---|---|
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
| Has Basement | Yes |
| Basement | Unfinished, Bath/Stubbed, Egress Window, Full |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Corner Lot, Landscaped, Mature Trees |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 204 |
|---|
Additional Information
| Days on Market | 9 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Baird & Warner |
|---|
