About 13120 Williams Circle
Welcome to this spacious and unique home situated on approximately 1.77 acres across two parcels. An expansive front porch welcomes you into a home with plenty of room to spread out. The main level features a large, light-filled great room with hardwood floors, fireplace, built-ins and a dedicated dining space. The kitchen offers abundant wood cabinetry, a center island, walk-in pantry, distinctive Saltillo-style tile flooring and a large eating area. Just off the kitchen, a spacious deck provides the perfect spot for morning coffee, evening relaxation or simply enjoying the outdoors. The primary suite includes a walk-in closet, double vanity, steam shower and separate tub/shower area. A finished walkout basement with a full bath provides even more flexible living space. Additional highlights include generous storage, a heated three-car garage, mature trees, fruit trees and multiple outdoor spaces, including an upper-level balcony and patio. With plenty of space both inside and out, this property offers a wonderful opportunity to make it your own. Home is being sold AS-IS.
Features of 13120 Williams Circle
| MLS® # | 12730788 |
|---|---|
| Price | $679,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,684 |
| Acres | 1.80 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Detached Single |
| Style | Farmhouse |
| Status | Active |
| HOA Fees Freq. | Not Applicable |
| Taxes | $12,056 |
Community Information
| Address | 13120 Williams Circle |
|---|---|
| Area | Genoa |
| Subdivision | Anderwoods |
| City | Genoa |
| County | DeKalb |
| State | IL |
| Zip Code | 60135 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Concrete, Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| New Construction | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Steam Room, Built-in Features, Walk-In Closet(s), Pantry |
|---|---|
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Range Hood, Water Softener |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
| Stories | 3 Stories |
| Has Basement | Yes |
| Basement | Finished, Storage Space, Daylight |
Exterior
| Exterior | Cedar |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Dimensions to Center of Road, Rear of Lot, Mature Trees, Backs to Trees/Woods, Other, Pie Shaped Lot |
| Roof | Asphalt |
| Foundation | Concrete Perimeter |
School Information
| District | 424 |
|---|---|
| Elementary | Kingston Elementary School |
| Middle | Genoa-Kingston Middle School |
| High | Genoa-Kingston High School |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart Connect, LLC. |
|---|
